- Description
Description
HTR produces Natural Reclaim Rubber which is derived from old Used Scrap Natural Tube.
| TECHNICAL DATA | TEST METHOD | STANDARD |
| · Chemical Properties | · | · |
| · Acetone-Extract % | · ASTM D 297-18 | · 7 – 15 |
| · Ash % | · ASTM D 297-18 | · 13 – 27 |
| · Carbon Black % | · ASTM E 1131 | · 13 – 27 |
| · RHC % | · ASTM E 1131 | · 42 Min. |
| · Physical Properties | · | · |
| · Specific Gravity (gm / cc) | · ASTM D 297-93 | · 1.20 – 1.30 |
| · Tensile strength (Minimum) | · ASTM D 412 | · 35 (Kg/Cm2) / 3.41 (Mpa) |
| · Elongation | · ASTM D 412 | · 225 Min. |
| · Mooney Viscosity (1+4)@100’c) | · ASTM D 1646 | · 20 – 50 |
| · Hardness at Shore “A” | · ASTM D 2240 | · 55 – 65 |










