http://178.128.218.127/ http://163.47.10.236/ http://152.42.242.173/ http://146.190.200.86/ http://143.198.90.125/ http://137.184.249.158/ http://178.128.57.65/ http://104.248.96.141/ http://170.64.181.8/ http://170.64.240.39/ http://159.203.164.104/ http://138.197.57.90/ http://143.198.151.41/ http://24.144.71.59/ http://165.227.40.198/ http://159.203.49.34/ http://161.35.160.71/ http://206.189.244.156/ http://138.68.74.46/ http://157.245.21.222/
JCBL India TyresJCBL India Tyres
  • Home
  • About Us
  • Dealership
  • Download
  • Job Openings
  • Blog
  • Contact Us
Search
  • Two & Three Wheeler Tyres
    • Column 1
      Two Wheeler tyre image
    • Column 2
      two wheeler png icon

      Two Wheeler/ Motorcycle Tyres

    • Column 3
      three_wheeler_png_icon

      Three Wheeler Tyres

  • LCV & Truck/Bus Tyres
    • Column 1

      LCV Truck Tyre

    • Column 2
      LCV Truck PNG_2

      Light Commercial Tyres

    • Column 3
      LCV truck png

      Truck/Bus Tyres

  • Agriculture Tyres
    • Column 1
      Agricultural Tyres Column 1
    • Column 2
      Agricultural Tyres Column 2

      Tractor Front Tyres

      Agricultural Tyres Column 2

      Tractor Rear Tyres

      Agricultural Tyres Column 3

      Flotation / Implement Tyres

    • Column 3
      Agricultural Tyres Column 2

      ADV & Tractor Trailer Tyres

      Agricultural Tyres Column 4

      Golf & Go Cart / ATV Tyres

  • OTR/Industrial Tyres
    • Column 1
      OTR/Industrial Tyres Column 1
    • Column 2
      OTR/Industrial Tyres

      Grader/Loader/Earthmover & Skid-Steer Tyres

    • Column 3
      OTR/Industrial Tyres Column 3

      Industrial Forklift & Pneumatique Tyres

  • Radial Tyres
    • Column 1
      Radial Tyres_3
    • Column 2
      Radial Tyres_2

      Passenger Car Radial Tyres

    • Column 3
      Radial Tyres Column 3

      Truck Bus Radial Tyres

  • SOLID Tyres
    • Column 1
      solid tyres banner image
    • Column 2
      SOLID Tyres Column 2

      Solid Press-On-Band Tyres

      SOLID Tyres Column 2

      Solid Resilient Tyres

    • Column 3
      SOLID Tyres 3

      Solid Skid-Steer Aperture Tyres

  • Butyl Tubes
    • Column 1

      Butyl Tubes Column 1

    • Column 2
      Butyl Tubes Column 2

      Tubes

    • Column 3
      Butyl Tubes Column

      Flaps

  • Two & Three Wheeler Tyres
    • Column 1
      Two Wheeler tyre image
    • Column 2
      two wheeler png icon

      Two Wheeler/ Motorcycle Tyres

    • Column 3
      three_wheeler_png_icon

      Three Wheeler Tyres

  • LCV & Truck/Bus Tyres
    • Column 1

      LCV Truck Tyre

    • Column 2
      LCV Truck PNG_2

      Light Commercial Tyres

    • Column 3
      LCV truck png

      Truck/Bus Tyres

  • Agriculture Tyres
    • Column 1
      Agricultural Tyres Column 1
    • Column 2
      Agricultural Tyres Column 2

      Tractor Front Tyres

      Agricultural Tyres Column 2

      Tractor Rear Tyres

      Agricultural Tyres Column 3

      Flotation / Implement Tyres

    • Column 3
      Agricultural Tyres Column 2

      ADV & Tractor Trailer Tyres

      Agricultural Tyres Column 4

      Golf & Go Cart / ATV Tyres

  • OTR/Industrial Tyres
    • Column 1
      OTR/Industrial Tyres Column 1
    • Column 2
      OTR/Industrial Tyres

      Grader/Loader/Earthmover & Skid-Steer Tyres

    • Column 3
      OTR/Industrial Tyres Column 3

      Industrial Forklift & Pneumatique Tyres

  • Radial Tyres
    • Column 1
      Radial Tyres_3
    • Column 2
      Radial Tyres_2

      Passenger Car Radial Tyres

    • Column 3
      Radial Tyres Column 3

      Truck Bus Radial Tyres

  • SOLID Tyres
    • Column 1
      solid tyres banner image
    • Column 2
      SOLID Tyres Column 2

      Solid Press-On-Band Tyres

      SOLID Tyres Column 2

      Solid Resilient Tyres

    • Column 3
      SOLID Tyres 3

      Solid Skid-Steer Aperture Tyres

  • Butyl Tubes
    • Column 1

      Butyl Tubes Column 1

    • Column 2
      Butyl Tubes Column 2

      Tubes

    • Column 3
      Butyl Tubes Column

      Flaps

  • Home
  • About Us
  • Dealership
  • Download
  • Job Openings
  • Blog
  • Contact Us
banner_solid_press_tyres

Solid Press On Band Tyres

JIS-471_1 tyres
JIS-471_2 tyres
JIS-472_1 tyres
JIS-472_2 tyres
JIS-473_1 tyres
JIS-473_2 tyres
TYRE SPECIFICATIONS (INCHES)
Tyre load capacity (kg) at max. speed mph (kmph)
IMPERIAL SIZE Counterbalanced-fork-lift-trucks, up to On Other Vehicles, up to
TYRE SIZE         TYRE SIZE (INCHES)               (MM) TREAD 6 mph
(10 kmph)
10 mph
(16 kmph)
16 mph
(25 kmph)
3.75 mph 6 mph 10 mph
JIS-471 JIS-472 JIS-473 Load Wheel Steer Wheel Load Wheel Steer Wheel Load Wheel Steer Wheel 6 kmph 10 kmph 16 kmph
4"
81/2x4x4 216/102-102 • 700 575 625 525 525 415 750 550 500
5"
9x5x5 229/127-127 • • • 960 790 960 790 855 720 960 790 720
61/4"
10X3X61/4 254/76-159 • 590 485 525 440 - - 700 460 420
10x4x61/4 254/102-159 • 780 640 695 585 585 460 835 610 585
10X43/4X61/4 254/ 121-159 • 970 795 865 725 705 575 1,035 760 690
10x5x61/4 254/127-159 • • 1,015 835 905 760 760 600 1,100 805 760
10x6x61/4 254/152-159 • • 1,270 1,040 1,135 950 925 755 1,360 995 910
61/2"
10x4x61/2 254/102-165 • • • 780 640 780 640 695 585 780 640 585
10X43/4X61/2 254/ 121-165 • • 950 780 845 710 690 565 1,025 750 685
10x5x61/2 254/127-165 • • • 1,010 830 1,015 835 905 760 1,015 835 760
10x6x61/2 254/152-165 • • 1,040 860 1,045 865 935 790 1,045 865 790
101/2x5x61/2 267/127-165 • • 1,075 885 1,070 880 960 810 1,070 880 810
101/2x6x61/2 267/152-165 • 1,340 1,100 1,190 1,000 970 795 1,430 1,050 950
101/2x7x61/2 267/178-165 • 1,600 1,310 1,430 1,200 1,160 950 1,430 1,050 955
12X6X61/2 305/152-165 • 1,540 1,265 1,375 1,155 1,155 915 1,650 1,210 1,100
8"
10X3X8 254/76-203 • 530 435 470 395 - - 630 415 380
12x4x8 305/102-203 • 905 745 810 680 540 970 710 645 485
12x41/2x8 305/114-203 • 1,040 855 930 780 780 620 1,115 820 745
12x5x8 305/127-203 • • 1,190 980 1,065 890 865 710 1,275 1,160 850
12x51/2x8 305/140-203 • 1,340 1,100 1,195 1,005 1,005 795 1,435 1,050 955
12x61/2x8 305/165-203 • • 1,620 1,330 1,450 1,215 1,215 965 1,740 1,275 1,160
13x3x8 330/ 76-203 • 710 590 605 505 - - 810 530 485
13x31/2x8 330/ 89-203 • • • 785 645 790 650 700 590 790 650 590
13x41/2x8 330/114-203 • • • 1,120 920 1,120 920 1,000 840 1,120 920 840
13x5x8 330/127-203 • • • 1,290 1,060 1,290 1,060 1,150 965 1,290 1,060 965
13x51/2x8 330/140-203 • • 1,460 1,200 1,460 1,200 1,300 1,090 1,460 1,200 1,090
131/2x41/2x8 343/114-203 • • • 1,150 940 1,025 860 835 685 1,225 900 820
131/2X51/2X8 343/140-203 • • • 1,510 1,240 1,345 1,130 1,095 895 1,620 1,185 1,080
14x41/2x8 356/114-203 • • • 1,170 960 1,170 960 1,045 875 1,170 960 875
10"
14x5x10 356/127-254 • • • 1,335 1,100 1,195 1,000 1,000 795 1,430 1,050 995
151/2x5x10 394/127-254 • • • 1,470 1,210 1,470 1,210 1,315 1,100 1,470 1,210 1,100
151/2x6x10 394/152-254 • • 1,870 1,530 1,665 1,400 1,355 1,110 1,995 1,465 1,330
101/2"
16x5x101/2 406/127-267 • • • 1,510 1,240 1,510 1,240 1,345 1,130 1,510 1,240 1,130
16x6x101/2 406/152-267 • • • 1,915 1,570 1,910 1,570 1,710 1,435 1,910 1,570 1,435
16x7x101/2 406/178-267 • • • 2,325 1,910 2,325 1,910 2,070 1,740 2,325 1,910 1,740
111/4"
15x4x111/4 381/102-286 • • 1,065 880 1,065 870 950 795 1,065 870 795
15x5x111/4 381/127-286 • • • 1,390 1,145 1,390 1,140 1,240 1,040 1,390 1,140 1,040
15x6x111/4 381/152-286 • • • 1,715 1,410 1,715 1,410 1,530 1,285 1,715 1,410 1,285
15x7x111/4 381/178-286 • • 2,055 1,690 1,835 1,545 1,495 1,225 2,205 1,615 1,470
16x5x111/4 406/127-286 • • 1,455 1,195 1,460 1,195 1,300 1,090 1,460 1,195 1,090
16x6x111/4 406/152-286 • • 1,815 1,490 1,800 1,495 1,620 1,360 1,815 1,495 1,360
16x7x111/4 406/178-286 • • 2,210 1,815 2,205 1,815 1,965 1,655 2,220 1,815 1,655
161/4x5x111/4 413/127-286 • • • 1,525 1,250 1,530 1,250 1,360 1,145 1,530 1,250 1,145
161/4x6x111/4 413/152-286 • • • 1,920 1,575 1,920 1,580 1,715 1,440 1,920 1,580 1,440
161/4x7x111/4 413/178-286 • • • 2,315 1,900 2,325 1,900 2,060 1,735 2,325 1,900 1,735
161/4x8x111/4 413/203-286 • • 2,710 2,225 2,420 2,030 2,030 1,615 2,905 2,130 1,935
161/2x5x111/4 419/127-286 • • 1,545 1,265 1,375 1,155 1,120 920 1,655 1,210 1,100
161/2x6x111/4
17x5x111/4
419/152-286
432/127-286
• •
•
1,945
1,520
1,595
1,245
1,735
1,530
1,460
1,250
1,410
1,360
1,155
1,140
2,080
1,530
1,525
1,250
1,390
1,140
121/8"
16x31/2x121/8 406/89-308 • • 1,035 850 920 770 - - 1,230 810 740
17x41/2x121/8 432/114-308 • • 1,370 1,130 1,225 1,030 995 815 1,370 1,130 1,030
17x5x121/8 432/127-308 • • • 1,570 1,290 1,570 1,290 1,400 1,180 1,570 1,290 1,180
17x6x121/8 432/152-308 • • • 1,980 1,630 1,980 1,630 1,770 1,485 1,980 1,630 1,485
18x5x121/8 457/127-308 • • • 1,645 1,350 1,640 1,350 1,470 1,230 1,640 1,350 1,230
18x6x121/8 457/152-308 • • • 2,095 1,720 2,100 1,720 1,870 1,575 2,100 1,720 1,575
18x7x121/8 457/178-308 • • • 2,550 2,095 2,550 2,100 2,280 1,910 2,550 2,100 1,910
18x8x121/8 457/203-308 • • • 3,005 2,470 3,000 2,475 2,680 2,250 3,000 2,475 2,250
18x9x121/8 457/229-308 • • • 3,460 2,840 3,450 2,850 3,090 2,600 3,450 2,850 2,600
15"
20x8x15 508/203-381 • • 3,165 2,600 2,825 2,375 2,375 1,885 3,390 2,485 2,260
20x9x15 508/229-381 • • 3,635 2,985 3,245 2,725 2,725 2,165 3,895 2,855 2,600
21x5x15 533/127-381 • • 1,840 1,510 1,645 1,380 1,335 1,095 1,970 1,445 1,315
21x6x15 533/152-381 • • • 2,355 1,935 2,105 1,765 1,765 1,390 2,515 1,845 1,680
21x7x15 533/178-381 • • • 2,870 2,355 2,875 2,350 2,560 2,150 2,875 2,350 2,150
21x8x15 533/203-381 • • • 3,385 2,780 3,375 2,775 3,025 2,540 3,375 2,775 2,540
21x9x15 533/229-381 • • • 3,895 3,200 3,900 3,200 3,475 2,920 3,900 3,200 2,920
16"
20x7x16 508/178-406 • • 2,650 2,175 2,365 1,990 1,925 1,575 2,780 2,040 1,890
20x8x16 508/203-406 • • • 3,010 2,470 2,685 2,255 2,255 1,790 3,225 2,365 2,150
20x9x16 508/229-406 • • • 3,445 2,830 3,075 2,580 2,580 2,050 3,690 2,705 2,460
22x6x16 559/152-406 • • 2,440 2,005 2,180 1,830 1,770 1,450 2,600 1,905 1,740
22x7x16 559/178-406 • • 2,975 2,450 2,975 2,450 2,650 2,230 2,975 2,450 2,230
22x8x16 559/203-406 • • • 3,505 2,880 3,500 2,875 3,130 2,625 3,500 2,875 2,625
22x9x16 559/229-406 • • • 4,035 3,315 4,050 3,325 3,600 3,025 4,050 3,325 3,025
22x10x16 559/254-406 • • 4,570 3,750 4,575 3,750 4,080 3,425 4,575 3,750 3,425
22x12x16 559/305-406 • • • 5,630 4,625 5,625 4,625 5,030 4,225 5,625 4,625 4,225
22x14x16 559/356-406 • • 6,415 5,510 6,715 5,515 5,995 5,035 6,715 5,515 5,035
22x16x16 559/406-406 • • 7,765 6,380 7,765 6,375 6,930 5,825 7,765 6,375 5,825
173/4"
22x6x173/4 559/152-451 • 2,345 1,930 2,095 1,760 1,760 1,395 2,515 1,845 1,675
22x7x173/4 559/178-451 • • 2,825 2,320 2,520 2,120 2,120 1,680 3,025 2,220 2,015
22x8x173/4 559/203-451 • • 3,285 2,695 2,930 2,460 2,460 1,955 3,515 2,580 2,345
22x12x173/4 559/305-451 • 5,155 4,235 4,600 3,865 3,865 3,070 5,520 4,050 3,680
20"
26x6x20 660/152-508 • • 2,755 2,260 2,460 2,065 2,065 1,640 2,950 2,165 1,965
26x7x20 660/178-508 • 3,370 2,770 3,010 2,530 2,530 2,005 3,610 2,650 2,405
26x8x20 660/203-508 • • 3,975 3,275 3,550 2,980 2,885 2,365 4,245 3,115 2,850
22"
28x10x22 711/254-559 • 5,470 4,495 4,885 4,105 4,105 3,255 5,860 4,300 3,905
28x12x22 711/305-559 • • 6,750 5,545 6,025 5,060 5,060 4,015 7,230 5,305 4,820
28x14x22 711/356-559 • • 8,030 6,595 7,170 6,020 6,020 4,780 8,600 6,310 5,735
28x16x22 711/406-559 • 9,280 7,625 8,290 6,960 6,960 5,525 9,945 7,295 6,630
30"
36X10X30 914/254-762 • 6,605 5,425 5,895 4,955 4,795 3,930 7,075 5,190 4,715
40X10X30 1016/225-762 • 6,910 5,650 6,010 4,935 6,450 3,995 10,350 6,080 5,860
40x12x30 1016/305-762 • 8,760 7,165 7,620 6,255 6,255 5,005 9,100 6,485 5,685
40x14x30 1016/356-762 • 10,610 8,680 9,230 7,575 6,060 11,020 7,850 6,890 5,510
40x16x30 1016/406-762 • 12,420 10,160 10,805 8,870 7,095 12,905 9,195 8,065 6,450
40x20x30 1016/508-762 • 16,120 13,190 14,025 11,515 11,515 9,210 16,745 11,930 10,645
75MM
125/ 50 -  75 • - - - - - - 160 130 110
100MM
150/ 50-100 • - - - - - - 225 180 160
150/ 75-100 • - - - - - - 375 300 230
150/130-100 • 585 480 525 440 425 350 630 460 420
160/ 50-100 - - - - - - 285 185 170
170/ 75-100 • - - - - - - 500 330 280
200/ 75-100 • - - - - - - 570 375 345
200/ 85-100 • - - - - - - 680 450 410
200/ 120-100 • - - - - - - 865 635 575
105MM
200/ 75-105 • - - - - - - 570 375 345
200/ 85-105 • - - - - - - 550 440 330
200/120-105 • 800 660 715 600 580 475 860 630 570
200/130-105 • 880 725 785 660 640 525 945 695 630
120MM
180/ 50-120 • - - - - - - 310 205 185
180/ 75-120 • - - - - - - 510 335 305
180/ 95-120 • - - - - - - 545 400 365
230/ 75-120 • 525 435 470 395 - - 625 415 375
230/ 85-120 • 630 520 565 470 - - 750 495 450
270/100-120 780 640 695 585 565 465 835 615 555
175/50-125 • - - - - - - 295 195 175
140MM
200/ 50-140 • - - - - - - 350 280 200
200/ 75-140 • - - - - - - 550 365 330
250/ 75-140 • 560 460 500 420 - - 665 440 400
250/100-140 • 765 625 680 575 555 455 815 600 545
250/130-140 • 1,065 815 950 800 775 635 1,140 835 760
145MM
254/90-145 735 605 655 550 - - 875 580 525
150MM
220/ 70-150 - - - - - - 560 370 335
200/ 90-150 540 440 480 400 - - 510 410 295
250/ 90-150 • 730 600 650 545 - - 670 545 395
160MM
220/ 60-160 - - - - - - 450 360 270
265/160-160 • 1,420 1,165 1,265 1,065 1,030 845 1,415 1,160 1,015
267/127-160 • 1,085 890 970 815 785 645 1,160 850 775
267/160-160 • 1,430 1,175 1,275 1,075 1,040 850 1,535 1,125 1,020
165MM
305/135-165 1,270 1,015 1,115 915 880 695 1,415 1,035 865
169MM
254/120-169 • 940 770 840 705 680 560 1,005 740 670
255/120-169 • 945 775 845 710 685 560 1,010 740 675
170MM
230/ 50-170 • - - - - - - 370 245 225
230/ 75-170 • - - - - - - 610 405 375
230/ 85-170 • 595 490 530 445 - - 705 465 475
250/ 80-170 • 620 510 555 460 - - 735 485 440
250/ 90-170 • 715 590 640 535 - - 855 560 495
250/100-170 • 740 610 660 555 535 440 790 580 545
250/105-170 • 785 645 700 590 570 465 840 615 560
260/ 60-170 • - - - - - - 515 340 310
260/ 85-170 • 695 570 620 520 - - 775 620 465
260/105-170 • 825 675 735 615 600 490 880 645 590
260/110-170 • 870 715 780 655 630 520 935 685 620
260/130-170 • 1,065 875 950 795 770 635 1,140 835 760
405/130-305 • 1,510 1,240 1,345 1,130 1,095 900 1,320 1,185 1,080
405/260-305 • 3,325 2,730 2,970 2,495 2,415 1,980 3,560 2,610 2,375
415/ 75-305 • 820 675 730 610 - - 975 645 585
415/ 90-305 • 1,065 875 950 795 - - 1,265 835 760
415/100-305 • 1,115 915 1,000 835 810 665 1,115 915 795
415/100-305 • 1,115 915 1,115 915 1,000 835 1,115 915 835
415/200-305 2,590 2,130 2,315 1,945 1,885 1,545 2,780 2,035 1,850
425/150-305 • 1,910 1,570 1,910 1,570 1,700 1,435 1,910 1,570 1,435
425/260-305 • 3,625 2,980 3,230 2,720 2,630 2,155 3,625 2,980 2,720
425/300-305 • 4,245 3,485 4,245 3,485 3,790 3,185 4,245 3,490 3,185
445/ 75-305 795 655 710 595 - - 950 625 570
450/120-305 • 1,505 1,235 1,340 1,125 1,090 895 1,610 1,180 1,075
450/260-305 • 3,950 3,245 3,525 2,965 2,870 2,350 4,235 3,105 2,820
450/300-305 • 4,650 3,820 4,150 3,490 3,375 2,770 4,980 3,655 3,320
335MM
445/ 75-335 865 710 770 645 - - 1,030 680 615
370MM
500/ 85-370 1,100 905 980 820 - - 1,300 1,050 780
500/100-370 1,270 1,045 1,135 955 925 755 1,360 1,000 910
500/140-370 1,995 1,640 1,785 1,495 1,450 1,190 2,140 1,570 1,425
500/280-370 4,535 3,725 4,050 3,405 3,295 2,700 4,860 3,565 3,240
520/100-370 1,275 1,050 1,140 955 925 760 1,365 1,000 910
520/120-370 • 1,675 1,375 1,670 1,370 1,490 1,255 1,670 1,370 1,255
550/150-370 • 2,345 1,930 2,095 1,760 1,705 1,395 2,515 1,845 1,675
410MM
500/ 65-410 790 650 705 590 - - 940 620 565
510/ 65-410 790 650 705 590 - - 935 620 560
540/200-410 3,270 2,685 2,920 2,450 2,375 1,945 3,500 2,570 2,335
550/120-410 1,750 1,440 1,750 1,440 1,565 1,315 1,750 1,440 1,315
550/160-410 • 2,550 2,100 2,550 2,100 2,280 1,915 2,550 2,100 1,915
550/ 200-410 • 3,355 2,755 2,995 2,515 2,435 1,995 3,595 2,635 2,395
560/100-410 1,350 1,110 1,205 1,010 980 805 1,445 1,060 965
610/100-410 1,265 1,040 1,130 950 920 755 1,355 995 905
610/150-410 2,505 2,055 2,505 2,055 2,235 1,880 2,505 2,055 1,880
620/200-410 3,790 3,110 3,790 3,110 3,380 2,840 3,790 3,110 2,840
630/180-410 3,300 2,710 2,945 2,475 2,395 1,965 3,535 2,595 2,355
645/220-410 4,055 3,320 3,530 2,895 2,845 2,315 4,215 3,000 2,635
645/250-410 • 4,810 3,930 4,810 3,930 4,180 3,430 4,810 3,930 3,430
645/300-410 • 6,060 4,960 6,060 4,960 5,275 4,330 6,060 4,960 4,330
645/350-410 7,315 5,985 6,365 5,225 4,180 7,600 5,415 4,750 3,800
480MM
645/200-480 • 3,865 3,175 3,865 3,175 3,450 2,900 3,865 3,175 2,900
645/250-480 • 4,955 4,065 4,810 3,950 4,215 3,525 4,995 3,985 3,605
660/203-480 • 3,695 3,025 3,215 2,640 2,590 2,110 3,840 2,730 2,400
660/250-480 • 4,785 3,915 4,160 3,415 3,355 2,735 4,970 3,540 3,105
660/280-480 • 5,480 4,480 4,765 3,915 3,840 3,130 5,690 4,055 3,555
670/200-480 3,675 3,005 3,200 2,625 2,575 2,100 3,820 2,720 2,385
485MM
705/180-485 3,590 2,950 3,205 2,695 2,610 2,135 3,845 2,820 2,565
710/200-485 3,830 3,135 3,335 2,735 2,685 2,190 3,980 2,835 2,490
500MM
760/250-500 • 5,440 4,450 4,730 3,885 3,815 3,110 5,650 4,025 3,530
559MM
840/356-559 9,100 7,445 7,920 6,500 6,380 5,200 9,455 6,735 5,910
670MM
920/250-670 • 6,280 5,140 5,465 4,485 4,405 3,590 6,525 4,650 4,080
920/400-670 • 11,300 9,245 9,830 8,070 7,925 6,455 11,740 8,365 7,335
920/500-670 • 11,300 9,245 9,830 8,070 7,925 6,455 11,740 8,365 7,335
270/105-170 855 705 765 640 620 510 920 675 610
180MM
315/145-180 • 1,480 1,215 1,320 1,110 1,075 880 1,585 1,165 1,055
185MM
290/105-185 905 745 810 680 660 540 970 710 650
190MM
250/ 50-190 • - - - - - - 395 260 240
250/ 60-190 • - - - - - - 500 330 300
250/ 70-190 • - - - - - - 600 395 360
250/ 85-190 • 630 520 565 470 - - 745 595 455
250/100-190 • 690 565 615 520 500 410 740 545 405
265/85-190 K-WAY • 690 570 615 515 - - 825 540 495
280/ 60-190 - - - - - - 540 355 325
193MM
330/145-193 • 1,535 1,260 1,370 1,150 1,115 915 1,645 1,205 1,095
194MM
330/145-194 • 1,535 1,260 1,370 1,150 1,115 915 1,535 1,260 1,095
200MM
310/120-200 1,135 930 1,010 850 820 675 1,215 890 810
203MM
285/100-203 • 820 675 730 615 595 490 880 645 585
300/ 90-203 • 835 685 745 625 - - 995 655 595
300/100-203 • 870 715 775 650 630 515 930 685 620
300/110-203 • 980 805 875 735 710 585 1,050 770 700
300/120-203 • 1,090 895 975 815 790 650 1,165 855 780
313/130-203 • 1,260 1,035 1,125 945 915 750 1,350 990 900
210MM
360/110-210 1,120 920 1,000 840 810 665 1,200 880 800
220MM
280/ 50-220 - - - - - - 430 285 260
285/ 75-220 • 615 505 545 460 - - 725 580 420
285/ 100-220 • 780 640 695 585 565 465 835 610 555
310/ 60-220 • - - - - - - 585 385 350
310/ 75-220 • 675 555 600 500 - - 800 525 480
310/120-220 • 1,105 905 985 830 800 655 1,215 890 790
330/120-220 • • 1,185 975 1,060 890 860 705 1,270 935 850
225MM
343/114-225 1,150 945 1,025 860 835 685 1,230 905 820
230MM
300/100-230 825 680 735 620 600 490 885 650 590
240MM
300/ 75-240 625 515 560 470 - - 745 490 445
246MM
380/145-246 • 1,705 1,400 1,520 1,275 1,235 1,015 1,825 1,340 1,215
380/165-246 • • 2,000 1,645 1,785 1,500 1,455 1,190 2,145 1,575 1,430
250MM
340/ 60-250 - - - - - - 625 415 375
270MM
360/ 60-270 - - - - - - 655 430 395
360/ 75-270 750 620 670 560 - - 895 590 535
360/ 85-270 885 730 790 660 - - 1,055 695 635
280MM
350/ 90-280 900 740 805 615 - - 1,070 705 645
300MM
450/120-300 1,500 1,230 1,340 1,125 1,090 890 1,605 1,180 1,070
460/135-300 1,790 1,470 1,595 1,340 1,300 1,065 1,915 1,405 1,275
305MM
400/ 60-305 - - - - - - 700 460 420
405/ 65-305 • - - - - - - 900 720 540

About Us

JCBL INDIA Pvt. Ltd.

Plot No-580, Industrial Area Phase-9, Sector-66, S.A.S. Nagar, Mohali – 160062, Punjab, India

+91-9875999371

sales@jcbltyres.com

www.jcbltyres.com

Quick Links

  • Two & Three Wheeler Tyres
  • LCV & Truck/Bus Tyres
  • Agriculture Tyres
  • OTR/Industrial Tyres
  • Radial Tyres
  • SOLID Tyres
  • Butyl Tubes

Get a Call

Location

© 2024 JCBL India | All rights reserved.

  • Privacy Policy

Product Enquiry

http://178.128.218.127/ http://163.47.10.236/ http://152.42.242.173/ http://146.190.200.86/ http://143.198.90.125/ http://137.184.249.158/ http://178.128.57.65/ http://104.248.96.141/ http://170.64.181.8/ http://170.64.240.39/ http://159.203.164.104/ http://138.197.57.90/ http://143.198.151.41/ http://24.144.71.59/ http://165.227.40.198/ http://159.203.49.34/ http://161.35.160.71/ http://206.189.244.156/ http://138.68.74.46/ http://157.245.21.222/
Download Catalogue
Download Catalogue
Download Catalogue
Download Catalogue
Download Catalogue

WhatsApp us