JIO-310
| Size | Ply Rating | Rim Width | Inflated Dimensions (+/- 2%) | Load Capacity (Kg) | I.P. (Bar) | ||
|---|---|---|---|---|---|---|---|
| OD (mm) | CSW (Section Width) (mm) | Free Rolling | Drive Wheel | ||||
| 14.00-24 | 24 | 10.00 | 1368 | 375 | 9500 | – | 8.50 |
| 14.00-25 | 20/24 | 10.00 | 1368 | 375 | 9500 | – | 8.50 |
| 16.00-25 | 24/28/32 | 11.25/2.0 | 1490 | 430 | 7300 | – | 650.00 |
| 17.5-25 | 16/20 | 14.00 | 1399 | 445 | 7300 | – | 4.00 |
| 20.5-25 | 16/20/24 | 17.00 | 1492 | 520 | 7500 | – | 4.75 |
| 23.5-25 | 16/20/24 | 19.50 | 1617 | 595 | 8700 | – | 4.00 |
| 18.00-25 | 28/32/40 | 13.00/2.5 | 1615 | 495 | 9750 | – | 700.00 |



















