JIM-612
| Size | Ply Rating | Inflated Dimensions (+/- 2%) | Rim Width | Load Index | Speed Index | |
|---|---|---|---|---|---|---|
| OD (mm) | CSW (mm) | |||||
| 2.75-17 | 6 | 583-599 | 72-80 | 1.85X17 | 43 | P |
| 2.75-18 | 4 | 608-624 | 72-80 | 1.85X18 | 50 | P |
| 80/100-17 | 6 | 587-603 | 76-86 | 1.85X17 | 46 | P |
| 90/90-17 | 6 | 589-605 | 86-96 | 2.15X17 | 49 | P |
| 80/100-18 | 6 | 612-626 | 76-86 | 1.85X18 | 47 | P |



















