JIC-901 RFT
| SIZE | LOAD INDEX | SPEED INDEX | SECTION WIDTH (mm) | OUTER DIAMETER (mm) | GROOVE DEPTH |
|---|---|---|---|---|---|
| 195/55RF16 | 87 | V | 201 | 620 | 7.8 |
| 205/45RF17 | 88 | W | 206 | 616 | 7.8 |
| 205/50RF17 | 93 | W | 214 | 638 | 7.8 |
| 205/55RF16 | 91 | W | 214 | 632 | 7.8 |
| 225/40RF18 | 92 | W | 230 | 637 | 7.8 |
| 225/45RF17 | 91 | W | 225 | 634 | 7.8 |
| 225/45RF17 | 94 | W | 225 | 634 | 7.8 |
| 225/50RF17 | 94 | W | 233 | 658 | 7.8 |
| 225/55RF17 | 97 | W | 233 | 680 | 7.8 |
| 245/40RF18 | 97 | W | 248 | 653 | 7.8 |
| 245/45RF18 | 100 | W | 243 | 677 | 7.8 |
| 245/45RF18 | 96 | W | 243 | 677 | 7.8 |



















