JIC-919
| SIZE | LOAD INDEX | SPEED INDEX | SECTION WIDTH (mm) | OUTER DIAMETER (mm) | GROOVE DEPTH |
|---|---|---|---|---|---|
| 215/60R17 | 100 | T | 221 | 690 | 8.7 |
| 215/70R16 | 100 | T | 221 | 708 | 9.2 |
| 215/75R15 | 100 | T | 216 | 703 | 9.2 |
| 22S/60R17 | 99 | H | 228 | 702 | 9.2 |
| 225/60R18 | 100 | T | 228 | 727 | 9.2 |
| 225/65R17 | 106 | Q | 228 | 724 | 9.2 |
| 235/55R18 | 104 | T | 245 | 715 | 8.5 |
| 235/55R19 | 105 | T | 245 | 741 | 8.5 |
| 235/60R16 | 100 | H | 240 | 688 | 9.2 |
| 235/65R17 | 108 | H | 240 | 738 | 9.2 |
| 235/70R16 | 106 | T | 240 | 736 | 9.2 |
| 245/70R16 | 107 | T | 248 | 750 | 9.2 |
| 255/65R16 | 109 | T | 260 | 738 | 9.2 |
| 265/65R17 | 116 | S | 272 | 776 | 10.2 |
| 26S/70R16 | 112 | T | 272 | 776 | 9.6 |



















